Logo
Ronald E Estes's Collection
 
4/20/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
UP 339 ex-MP 958 GP38-2 71702-36132214
UP 587 nee SP 4824, GP38N GP38-2 786272-25534037
UP 844 FEF-3 class, UP Steam Program. 4-8-4 72791245752
UP 845 nee MKT 314 8/74 GP38-2 74629-11107623
UP 913 ex-CNW 5067 GP50 786257-18134959
UP 1505 nee BO 3695, CSX 6511, SP 7127, UP 1505, GP40N 2/2019 GP40M-2 32655231827
UP 1660 ex-MP 1660 GP15-1 807019-16132215
UP 1924 nee SSW 9622, UP 1924, UP 1056 1/03/14 GP60 876054-3116509
UP 2001 Olympic Torch Relay Locomotive, built as 4690 SD70M 996168-15516279
UP 2002 Salt Lake 2002 Locomotive, built as 4691 SD70M 996168-156414549
UP 2441 Two Piece, nee UP 6286 SD60M 906100-18234763
UP 2442 Two Piece, nee UP 6287 SD60M 906100-19232293
UP 2537 nee NYC 3076, PC/CR/HL 3076, UP 860, UP 2537, HLMX 1037 GP38-2 33240123985
UP 3380   SD40-2 766056-46133973
UP 4208   SD70M 996172-4415964
UP 4264   SD70M 996172-10017437
UP 4287   SD70M 996188-3134765
UP 4337   SD70M 996188-5319507
UP 4420   SD70M 996188-136133236
UP 4422   SD70M 996188-138422712
UP 4423   SD70M 996188-139211325
UP 4463   SD70M 996188-179434071
UP 4477   SD70M 996188-193134121
UP 4594   SD70M 996168-6413062
UP 4659   SD70M 996168-12432994
UP 4874   SD70M 20006223-25118498
UP 4924   SD70M 20006223-75323254
UP 5002   SD70M 20006223-153218200
UP 5008   SD70M 20006223-159129099
UP 5510 ex-CNW GP50 786257-1134957
UP 5512 ex-CNW GP50 786257-4234119
UP 5514 ex-CNW GP50 786257-6134960
UP 5516 ex-CNW GP50 786257-10134962
UP 5517 ex-CNW GP50 786257-11134964
UP 5519 ex-CNW 5062 GP50 786257-13134966
UP 5520 ex-CNW GP50 786257-14234120
UP 5521 06/1980, xCNW 5064 GP50 786257-15134976
UP 5522 ex-CNW GP50 786257-16134961
UP 5526 ex-CNW 5072 GP50 786257-23134978
UP 5537 ex-CNW GP50 786257-43134977
UP 5538 ex-CNW GP50 786257-44134981
UP 5545 ex-CNW GP50 786257-33134958
UP 5546 07/1980, xCNW 5083 GP50 786257-34134979
UP 5547 ex-CNW GP50 786257-40134980
UP 5553 ex-CNW GP50 786257-38134965
UP 5557 ex-CNW GP50 786257-50134963
UP 5582 ex-MP 3524 GP50 807023-15228911
UP 5983   AC44CWCTE  332208
UP 6187 Triclops, Became UP 2351 SD60M 886023-2818950
UP 6348 Two Piece, UP 2503, SD59MX UP 9921 7/05/12 SD60M 926302-33134100
UP 6363 Two Piece, Became UP 2518 SD60M 926302-48134068
UP 7131   AC44CW 51055222157
UP 7333   CM44AC 509411248208
UP 7558   AC60CW 52462635022
UP 7788 ex-SSW B30-7 42802127286
UP 8374   SD70ACe 20046610-66153522
UP 8804 Ex-SP SD40T-2 786265-31129758
UP 9088 nee CNW 8576 C41-8 46804122636
UP 9188 Scrapped Lordstown by 5/21 C40-8 45737134067
UP 9228 Sold to LTEX C40-8 45777111371
UP 9245 Sold to LTEX *Scrapped* C40-8 45794126762
UP 9370 Sold to LTEX *Scrapped* C40-8W 46206134066
UP 9549 Sold to LTEX *Scrapped* C41-8W 47574122155
UP 9662 nee SP 8198 11/94 C44-9W 4802832533
UP 9668 nee CNW 8603 11/93 C44-9W 47497129847
UP 9743 nee CNW 8639 1/94 C44-9W 47647132688


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net